CITE Conference Grand Prix
Mario Kart Tournament Information & Rules

Get ready to rev your engines and show off your racing skills—the ultimate Mario Kart Tournament is coming to the CITE Conference 2025!
Join fellow CITE Conference attendees for a high-speed, banana-slinging, shell-throwing showdown on the Mario Kart tracks you know and love. Whether you're a seasoned racer or a first-time driver, this tournament is your chance to take home bragging rights, prizes, and pure gaming glory.
Information & Guidelines
SAFE Credit Union Convention Center - Exhibit Hall
8:30AM-2:30PM - Wednesday November 19, 2025
Grand Prix Champion Prize: $150 Gift Card to store of your choice.
Download the Information & Guidelines
Participants limited to 64 players.
Please arrive on time and be ready when your group is called.
Tournament will be played on Mario Kart 8 (Nintendo Switch 1) using JoyCon Controllers.
After each set of 4 races, put your controller down immediately so staff can record results.
Respect the staff, other players, and the equipment at all times.
Bracket Assignments:
| Match ID | Round | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Bracket Start Time |
| 1 | Round of 64 (Heats of 4) | Frank Parker | Eli Cunningham | Joel Falcon | Christian Parra | 8:30 AM |
| 2 | Round of 64 (Heats of 4) | Christopher Gonzalez | Rogelio Zambrano | Roy Sims | Jonathan Keeton | 8:30 AM |
| 3 | Round of 64 (Heats of 4) | Jr Rayas | Alberto Rojo | Jose Gonzalez | Scott T. Neal | 8:30 AM |
| 4 | Round of 64 (Heats of 4) | Cindy Lau | Issa Tutakhil | Daniel Izard | Jake Steele | 8:30 AM |
| 5 | Round of 64 (Heats of 4) | Richard Burkdall | Andrea Raya | Chris Ramey | Cody Hatfield | 9:15 AM |
| 6 | Round of 64 (Heats of 4) | Jon Morgan | Carl Sjoberg | Cesar Aldrete | Anthony Lopez | 9:15 AM |
| 7 | Round of 64 (Heats of 4) | Preston Schwendiman | Adrian Martinez | Eric Chau | Yanet Morales | 9:15 AM |
| 8 | Round of 64 (Heats of 4) | Jonathan McGuirk | Vameng Xiong | Philip Church | Curtis Eiler | 9:15 AM |
| 9 | Round of 64 (Heats of 4) | Christina Raehsler | Bryan Lemas | Donnie Gray | Gregory Porter | 10:00 AM |
| 10 | Round of 64 (Heats of 4) | Steve Esqueda | David Smith | OPEN | Josh Johnson | 10:00 AM |
| 11 | Round of 64 (Heats of 4) | Todd Bentley | Sun Lee | Kyle Tiffin | Patrick Sawyer | 10:00 AM |
| 12 | Round of 64 (Heats of 4) | OPEN | Chris Dea | Josue Josh Valdez | Alex Chalmers | 10:00 AM |
| 13 | Round of 64 (Heats of 4) | Connor Rose | Andrea Barone | Chris Wolfe | Ray Fabro | 10:45 AM |
| 14 | Round of 64 (Heats of 4) | Edmund Hung | David Simon | Chad Eyo | Elizabeth Padilla | 10:45 AM |
| 15 | Round of 64 (Heats of 4) | Anna Scott | Anthony Macias | Jimmy Chan | Shawn Arroyo | 10:45 AM |
| 16 | Round of 64 (Heats of 4) | Sonny Flores | Esteban Martinez Hernandez | Benito Rodriguez | Todd Freer | 10:45 AM |
| Bracket Start Time | |||||||
| 17 | Round 2 (Heats of 4) | A1_1 | A2_1 | A3_1 | A4_1 | 1:15pm | Feeds from matches 1, 2, 3, 4 |
| 18 | Round 2 (Heats of 4) | A5_1 | A6_1 | A7_1 | A8_1 | 1:15pm | Feeds from matches 5, 6, 7, 8 |
| 19 | Round 2 (Heats of 4) | A9_1 | A10_1 | A11_1 | A12_1 | 1:15pm | Feeds from matches 9, 10, 11, 12 |
| 20 | Round 2 (Heats of 4) | A13_1 | A14_1 | A15_1 | A16_1 | 1:15pm | Feeds from matches 13, 14, 15, 16 |
| 21 | Round 3 (Heats of 4) | A17_1 | A18_1 | A19_1 | A20_1 | 1:45pm | Feeds from matches 17, 18, 19, 20 |

No Teams
All Items
150cc Engine Class
No CPU
Random Track Selection
4 Races per Round
Tournament Structure
Brackets to be determined randomly, and ending in a championship round.
Round One:
16 players divided into groups of 4.
Each group races 4 random tracks (1 set).
After the set, all players put down their controllers so staff can record scores.
The top player from each group advance to the next round.
Tie-breaker: If there is a tie for a qualifying position, tied players race 1 match on Baby Park. The winner advances.
Round Two:
16 players divided into groups of 4.
Each group races 4 random tracks (1 set).
After the set, all players put down their controllers so staff can record scores.
The top player from each group advance to the next round.
Tie-breaker: If there is a tie for a qualifying position, tied players race 1 match on Baby Park. The winner advances.
Round Three: Championship Round
4 players compete head-to-head in a final 1 set (4 random tracks).
